Quick Recap of last night games, and the top 5 biggest news from yesterday and more!
March 15, 2025 | Read Online | YOUR DAILY DRIBBLE - LEAGUEALERTS |
| | | Welcome to Your Daily Dribble! Hey Hoops Fans! We're back with your daily dose of everything NBA. From jaw-dropping highlights to breaking news, trade rumors, game predictions, and in-depth player insights, we've got you covered. Whether you're a die-hard fan or a casual viewer, our goal is to bring you closer to the game we all love. Grab your coffee, sit back, and dive into today's top NBA stories. Let's get the ball rolling! | | Top NBA NewsTop NBA NewsMarch 15, 2025 | 1. NBA Investigating Why Thunder Sat All Five Starters  The Oklahoma City Thunder defeated the Portland Trail Blazers 107-89 last Friday without any of their five starters. The NBA is now investigating whether the team violated its player participation policy, as star Shai Gilgeous-Alexander and the rest were either rested or injured amid a demanding schedule. | 2. Isiah Thomas Criticizes 3-Point Obsession, Proposes Limits  NBA legend Isiah Thomas has slammed the league's reliance on three-point shooting, arguing that it leads to more misses than makes and diminishes the game's appeal. He suggested setting limits on three-point attempts to bring back the structured play of earlier eras. | 3. Brandon Ingram Mocked for Prolonged Injury Absence  ESPN's Brian Windhorst mocked Raptors' Brandon Ingram for his lengthy absence due to an ankle injury. Having not played since December 7, his extended sit-out has sparked controversy and fueled speculation about the team's long-term strategy. | 4. Hornets Set Historic 3-Point Record in Win Over Spurs  The Charlotte Hornets shattered their own record by hitting 26 three-pointers in a 145-134 road victory over the San Antonio Spurs. LaMelo Ball, Nick Smith Jr., and Josh Green each made six or more threes, marking a rare feat in NBA history. | 5. Wizards' Bilal Coulibaly May Miss Rest of Season  Washington Wizards guard Bilal Coulibaly is expected to miss the remainder of the season after injuring his right hamstring against the Toronto Raptors. The 20-year-old, averaging 12.3 points and 3.4 assists, is projected to be sidelined for 4-6 weeks. |
| | YESTERDAY'S FINAL SCORES |  | 112 - 100 Final |  |
|  | 103 - 91 Final |  |
|  | 121 - 98 Final |  |
|  | 133 - 124 Final |  |
|  | 111 - 118 Final |  |
|  | 145 - 134 Final |  |
|  | 96 - 133 Final |  |
|  | 126 - 118 Final |  |
|  | 126 - 131 Final |  |
|  | 106 - 122 Final |  |
|
|
| | Top NBA Performances |  | Ja Morant | Points: 44 | Rebounds: 8 | Assists: 7 | Steals: 1 | Blocks: 0 |
|
| |  | Tari Eason | Points: 30 | Rebounds: 8 | Assists: 2 | Steals: 1 | Blocks: 2 |
|
| |  | Paolo Banchero | Points: 43 | Rebounds: 10 | Assists: 3 | Steals: 0 | Blocks: 0 |
|
|
|
| | NBA Odds - Eastern Conference NBA Odds NBA Eastern Conference 2025 - Winner Boston Celtics: -132 Cleveland Cavaliers: +300 New York Knicks: +510 Milwaukee Bucks: +1150 Indiana Pacers: +4000 | Bet on Eastern Conference Winner |
|
|
| | NBA Sit or Start Guide | Miles McBride (New York Knicks) | With injuries creating opportunities in the backcourt, Miles McBride is stepping into a larger role for the Knicks. He's showcasing efficient scoring, strong shooting, and solid defensive play. Expect increased minutes and production, making him a top start for your fantasy team. | Start |
| Kevin Huerter (Chicago Bulls) | Kevin Huerter is heating up with the Bulls, finding his rhythm and capitalizing on increased usage. His sharp shooting from beyond the arc and playmaking skills are key for the team's spacing. Huerter's rising role makes him a solid start to boost your fantasy output. | Start |
| D'Angelo Russell (Brooklyn Nets) | D'Angelo Russell has been inconsistent and struggles with efficiency in a crowded Nets backcourt. His fantasy production has been underwhelming, and with better alternatives available, it's best to sit him in your lineup this week. | Sit |
|
|
| | |
| | | Update your email preferences or unsubscribe here © 2025 The Daily Dribble presented by LeagueAlerts 228 Park Ave S, #29976, New York, New York 10003, United States | | Terms of Service |
|
|
|
|
|
No comments:
Post a Comment