It is crunch time in the NFL as the playoffs picture taking shape.Kansas City looking to rule the AFC with a win over Cincinnati with two rounds to go. The Bengals are sure to top AFC North and competing for the seeding positions with the Chiefs. Bengals QB Joe Burrow outclassing Pat Mahomes with figures of 446 yards and 75% pass success rate. Pat with 259 yards and 74% success rate isn't shabby by any stretch too. KC were top dog in the first half and seemed that they were on their way going into second half leading 28-17. They were a few harsh calls against the Bengals. First one at 0-0 11:54, the pass interference on Kelce called, not a lot in it too harsh. Lets look at the TDs from the Chiefs. Pat seeing Robinson free on 09:25, no chance of the sack thanks to a robust defense. 25 yard TD was no joke. The second TD was down to Gore's great work in the previous down to go within 10 yards of the EZ. The crucial TD of the half was scored by Chase just before Q1 was out. A monster 72 yard TD from the receiver( part of a monster 266 yard effort for the game) as the Chiefs relaxed way too early.. That was at 14-0 02:13, hot knife through butter stuff. Contender for the TD of the week no doubt.

Cinci was a different animal in the second half, shutting out KC in the Q3 and restricting them to just a field goal in Q4. This thanks to the defending of number 22 Awuzie with 10/0. After a few ugly TDs the Chiefs were in command 28-17, Chase again struck for another dash for the EZ with 13:40 of Q3. Watch the two Safeties for KC. The guy at the top anticipating wrong coming into the inside field too early, freeing up Chase on the 50 yard line. That split second decision cost him. Bengals always struck at the beginning of the last two Qs of the game and that helped in unsettling the Chiefs. The lead was snatched at 28-24 11:45. This time defending the EZ proved hard for KC. Look at the freedom of the city Boyd had. With the game tied at 31-31 and 2 minutes left , KC were holding fort well with 1,2,3 and 4th downs and goal in favor of Bengals, but only just. That was the catalyst for Cincinnati to snatch the victory from the boot of McPherson. The huge victory confirms the Bengals as AFC North's best with the Ravens now sweating and are the number 3 seed with a better conference record than the Bills. Chiefs now the number two seeds with the loss, Titans number one.

AMERICAN FOOTBALL CONFERENCE

AFC EAST W L T  PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Buffalo Billsx 10 6 0 0.625 456 279 177 5 - 3 - 0 5 - 3 - 0 4 - 1 - 0 0.800 6 - 5 - 0 0.545 4 - 1 - 0 3W 3 - 2 - 0
New England Patriotsx 10 6 0 0.625 438 270 168 4 - 5 - 0 6 - 1 - 0 3 - 2 - 0 0.600 8 - 3 - 0 0.727 2 - 3 - 0 1W 3 - 2 - 0
Miami Dolphins 8 8 0 0.500 308 349 -41 5 - 3 - 0 3 - 5 - 0 3 - 2 - 0 0.600 5 - 6 - 0 0.455 3 - 2 - 0 1L 4 - 1 - 0
New York Jets 4 12 0 0.250 300 477 -177 3 - 6 - 0 1 - 6 - 0 0 - 5 - 0 0.000 4 - 7 - 0 0.364 0 - 5 - 0 1L 1 - 4 - 0
AFC NORTH W L T  PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Cincinnati Bengalsxz 10 6 0 0.625 444 355 89 5 - 4 - 0 5 - 2 - 0 4 - 1 - 0 0.800 8 - 3 - 0 0.727 2 - 3 - 0 3W 3 - 2 - 0
Baltimore Ravens 8 8 0 0.500 374 376 -2 5 - 3 - 0 3 - 5 - 0 1 - 4 - 0 0.200 5 - 6 - 0 0.455 3 - 2 - 0 5L 0 - 5 - 0
Pittsburgh Steelers 7 7 1 0.500 301 371 -70 5 - 2 - 1 2 - 5 - 0 2 - 2 - 0 0.500 5 - 5 - 0 0.500 2 - 2 - 1 1L 2 - 3 - 0
Cleveland Browns 7 8 0 0.467 314 329 -15 5 - 3 - 0 2 - 5 - 0 2 - 2 - 0 0.500 4 - 6 - 0 0.400 3 - 2 - 0 2L 2 - 3 - 0
AFC SOUTH W L T  PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tennessee Titansxz 11 5 0 0.688 391 329 62 7 - 2 - 0 4 - 3 - 0 4 - 1 - 0 0.800 7 - 4 - 0 0.636 4 - 1 - 0 2W 3 - 2 - 0
Indianapolis Colts 9 7 0 0.563 440 339 101 4 - 5 - 0 5 - 2 - 0 3 - 2 - 0 0.600 7 - 4 - 0 0.636 2 - 3 - 0 1L 3 - 2 - 0
Houston Texans 4 12 0 0.250 255 424 -169 2 - 6 - 0 2 - 6 - 0 3 - 2 - 0 0.600 4 - 7 - 0 0.364 0 - 5 - 0 1L 2 - 3 - 0
Jacksonville Jaguars 2 14 0 0.125 227 446 -219 2 - 6 - 0 0 - 8 - 0 0 - 5 - 0 0.000 2 - 9 - 0 0.182 0 - 5 - 0 8L 0 - 5 - 0
AFC WEST W L T  PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Kansas City Chiefsxz 11 5 0 0.688 452 340 112 7 - 2 - 0 4 - 3 - 0 4 - 1 - 0 0.800 6 - 5 - 0 0.545 5 - 0 - 0 1L 4 - 1 - 0
Los Angeles Chargers 9 7 0 0.563 442 424 18 5 - 4 - 0 4 - 3 - 0 3 - 2 - 0 0.600 6 - 5 - 0 0.545 3 - 2 - 0 1W 3 - 2 - 0
Las Vegas Raiders 9 7 0 0.563 339 407 -68 4 - 4 - 0 5 - 3 - 0 2 - 3 - 0 0.400 7 - 4 - 0 0.636 2 - 3 - 0 3W 3 - 2 - 0
Denver Broncos 7 9 0 0.438 311 294 17 4 - 4 - 0 3 - 5 - 0 1 - 4 - 0 0.200 3 - 8 - 0 0.273 4 - 1 - 0 3L 1 - 4 - 0

NATIONAL FOOTBALL CONFERENCE

NFC EAST W L T  PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Dallas Cowboysxz 11 5 0 0.688 479 332 147 5 - 3 - 0 6 - 2 - 0 5 - 0 - 0 1.000 9 - 2 - 0 0.818 2 - 3 - 0 1L 4 - 1 - 0
Philadelphia Eaglesx 9 7 0 0.563 418 334 84 3 - 4 - 0 6 - 3 - 0 3 - 2 - 0 0.600 7 - 4 - 0 0.636 2 - 3 - 0 4W 4 - 1 - 0
Washington Football Team 6 10 0 0.375 313 427 -114 3 - 5 - 0 3 - 5 - 0 1 - 4 - 0 0.200 5 - 6 - 0 0.455 1 - 4 - 0 4L 1 - 4 - 0
New York Giants 4 12 0 0.250 251 394 -143 3 - 4 - 0 1 - 8 - 0 1 - 4 - 0 0.200 3 - 8 - 0 0.273 1 - 4 - 0 5L 0 - 5 - 0
NFC NORTH W L T  PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Green Bay Packersxz 13 3 0 0.813 420 334 86 8 - 0 - 0 5 - 3 - 0 4 - 1 - 0 0.800 9 - 2 - 0 0.818 4 - 1 - 0 5W 5 - 0 - 0
Minnesota Vikings 7 9 0 0.438 394 409 -15 4 - 3 - 0 3 - 6 - 0 3 - 2 - 0 0.600 5 - 6 - 0 0.455 2 - 3 - 0 2L 2 - 3 - 0
Chicago Bears 6 10 0 0.375 294 376 -82 3 - 5 - 0 3 - 5 - 0 2 - 3 - 0 0.400 4 - 7 - 0 0.364 2 - 3 - 0 2W 2 - 3 - 0
Detroit Lions 2 13 1 0.156 288 437 -149 2 - 5 - 0 0 - 8 - 1 1 - 4 - 0 0.200 2 - 9 - 0 0.182 0 - 4 - 1 2L 2 - 3 - 0
NFC SOUTH W L T  PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tampa Bay Buccaneersxz 12 4 0 0.750 470 336 134 6 - 1 - 0 6 - 3 - 0 3 - 2 - 0 0.600 7 - 4 - 0 0.636 5 - 0 - 0 2W 4 - 1 - 0
New Orleans Saints 8 8 0 0.500 334 315 19 3 - 5 - 0 5 - 3 - 0 3 - 2 - 0 0.600 6 - 5 - 0 0.545 2 - 3 - 0 1W 3 - 2 - 0
Atlanta Falcons 7 9 0 0.438 293 429 -136 2 - 5 - 0 5 - 4 - 0 2 - 3 - 0 0.400 4 - 7 - 0 0.364 3 - 2 - 0 1L 2 - 3 - 0
Carolina Panthers 5 11 0 0.313 287 363 -76 2 - 6 - 0 3 - 5 - 0 2 - 3 - 0 0.400 3 - 8 - 0 0.273 2 - 3 - 0 6L 0 - 5 - 0
NFC WEST W L T  PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Los Angeles Ramsx 12 4 0 0.750 436 345 91 5 - 2 - 0 7 - 2 - 0 3 - 2 - 0 0.600 8 - 3 - 0 0.727 4 - 1 - 0 5W 5 - 0 - 0
Arizona Cardinalsx 11 5 0 0.688 419 328 91 3 - 4 - 0 8 - 1 - 0 4 - 1 - 0 0.800 7 - 4 - 0 0.636 4 - 1 - 0 1W 2 - 3 - 0
San Francisco 49ers 9 7 0 0.563 400 341 59 4 - 4 - 0 5 - 3 - 0 1 - 4 - 0 0.200 6 - 5 - 0 0.545 3 - 2 - 0 1W 3 - 2 - 0
Seattle Seahawks 6 10 0 0.375 357 336 21 3 - 5 - 0 3 - 5 - 0 2 - 3 - 0 0.400 3 - 8 - 0 0.273 3 - 2 - 0 1W 3 - 2 - 0