BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| | | PRELIMINARY CARD |
1 | Phil "The Fresh Prince" Rowe (USA) | Orion "Galaxy" Cosce (USA) | Method: Technical Knockout via Punches Time & Round: 4:21 of Round 1 Referee: Chris Tognoni Weight: Catchweight (173.5lbs) |
2 | Zarrukh "The Lion" Adashev (USA) | Ryan "Baby Face" Benoit (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Flyweight |
3 | Jinh Yu Frey (USA) | Ashley "The Spider Monkey" Yoder (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Women's Strawweight |
4 | N/A | N/A | Danny "The Colombian Warrior" Chavez (USA) vs Kai Kamaka III (USA) Method: Majority Draw Time & Round: 5:00 of Round 3 Referee: Herb Dean Weight: Featherweight |
5 | Chris "Gritz" Gruetzemacher (USA) | Rafa "Gifted" Garcia (Mexico) | Method: Unanimous Decision Time & Round: 5:00 of Round3 Referee: Chris Tognoni Weight: Lightweight |
| | | MAIN CARD |
6 | Jason "The Vanilla Gorilla" Witt (USA) | Bryan "Bam Bam" Barberena (USA) | Method: Majority Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Welterweight |
7 | Melsik "The Gun" Baghdasaryan (USA) | Collin Anglin (USA) | Method: Knockout via Head Kick and Punches Time & Round: 1:50 of Round 2 Referee: Mark Smith Weight: Featherweight |
8 | Jared "Nite Train" Gooden (USA) | Niklas "Green Mask" Stolze (Germany) | Method: Knockout via Punches Time & Round: 1:08 of Round 1 Referee: Herb Dean Weight: Welterweight |
| | | Co-Main Event |
9 | Cheyanne "The Warrior Princes" Buys (USA) | Gloria "Glorinha" de Paula (Brazil) | Method: Technical Knockout via head Kick and Punches Time & Round: 1:00 of Round 1 Referee: Mark Smith Weight: Women's Strawweight |
| | | Main Event |
10 | Sean "Tarzan" Strickland (USA) | Uriah "Primetime" Hall (Jamaica) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Herb Dean Weight: Middleweight |
No comments:
Post a Comment